Saturday, December 04, 2010
Morning | |||||||
2/3 cup(s) quick cooked yellow corn grits | |||||||
1 1/2 serving(s) Jenkins Livermush | |||||||
1 item(s) egg | |||||||
Subtotal | |||||||
Midday | |||||||
1 entrée(s) Entrées Sweet & sour chicken | |||||||
Subtotal | |||||||
Evening | |||||||
Stoup - Quick-added food | |||||||
Subtotal | |||||||
Anytime | |||||||
1 small apple(s) | |||||||
1 Tbsp Simply JIF Creamy | |||||||
2 Tbsp Whipped Topping Free Whipped Topping | |||||||
1 item(s) Giant Fudge Bars | |||||||
Subtotal | |||||||
Food PointsPlus values total used | 27 | ||||||
Food PointsPlus values remaining | 2 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment