Sunday, December 12, 2010
| Morning | |||||||
| 1 sandwich(es) D-Lights Turkey sausage, egg white and cheese on a muffin made with whole grain | |||||||
| Coffee Hour Goodies - Quick-added food | |||||||
| Subtotal | |||||||
| Midday | |||||||
| Bourbon Chicken & Rice with peas - Quick-added food | |||||||
| Subtotal | |||||||
| Evening | |||||||
| WW Mini Wrap - Quick-added food | |||||||
| 1 small apple(s) | |||||||
| Subtotal | |||||||
| Anytime | |||||||
| 1 large banana(s) | |||||||
| corn flakes & cheerios | |||||||
| Subtotal | |||||||
| Food PointsPlus values total used | 32 | ||||||
| Food PointsPlus values remaining | -3 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| 
 | |||||||
 
  
  
 
No comments:
Post a Comment