Yesterday was my day of eating more - I think most Sundays will be that way. I had eaten breakfast (cereal), but when I got to church I found out we were having brunch. I don't know why this surprises me every month - it's always the first Sunday. And then I had promised DH pizza for dinner (which we ate at 4:00, so I had a bit of leftover bbq later in the day). So I went over by 6 points for the day - but I'm not even close to using up my weekly points (in fact, I'm ending the week with 41).
Sunday, December 05, 2010
Morning | |||||||
1/2 cup(s) Honey Bunches Of Oats | |||||||
1/2 cup(s) fat-free skim milk | |||||||
1/2 large banana(s) | |||||||
1 Tbsp raisins | |||||||
1/2 cup(s) Cheerios | |||||||
Subtotal | |||||||
Midday | |||||||
1/4 cup(s) sausage gravy | |||||||
1 small biscuit(s) | |||||||
1/2 slice(s) crisp cooked bacon | |||||||
1 item(s) egg | |||||||
Mixed Fruit - Quick-added food | |||||||
Subtotal | |||||||
Evening | |||||||
2 slice(s) 14-inch Large Round Pizza Pepperoni Pizza, 14-inch Large Round, 1/10 of 14-inch Pizza | |||||||
1/2 serving(s) Laura's Lean Beef Shredded Beef w/BBQ Sauce | |||||||
1/2 serving(s) Aunt Millie's 5-grain | |||||||
1 oz Hamburger Dill Pickle Chip(s) | |||||||
Subtotal | |||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 35 | ||||||
Food PointsPlus values remaining | -6 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Here's today's entry - it's funny that yesterday I didn't really eat any extra snacks and today I had a TON, yet I ate fewer points today. I actually didn't eat enough during the day & was STARVING when I got home. I had a strip of beef jerky to tide me over until DH heated up the stoup.
Monday, December 06, 2010
Morning | |||||||
1/2 serving(s) Jenkins Livermush | |||||||
1 item(s) egg | |||||||
1 serving(s) Aunt Millie's 5-grain | |||||||
Subtotal | |||||||
Midday | |||||||
HC Portabella Parmesan Risotto - Quick-added food | |||||||
Subtotal | |||||||
Evening | |||||||
Stoup - Quick-added food | |||||||
10 cracker(s) Premium Original Saltine Crackers | |||||||
1/4 serving(s) Jack Links Beef Jerky | |||||||
Subtotal | |||||||
Anytime | |||||||
1 small apple(s) | |||||||
1 small clementine | |||||||
1/2 cup(s) corn flakes | |||||||
1/2 cup(s) fat-free skim milk | |||||||
1 large banana(s) | |||||||
1/2 cup(s) Multi-Grain Cheerios Plus | |||||||
1 serving(s) Swiss Miss No Sugar Added Hot Chocolate | |||||||
2 Tbsp Whipped Topping Free Whipped Topping | |||||||
6 piece(s) Milk chocolate | |||||||
Subtotal | |||||||
Food PointsPlus values total used | 29 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Tomorrow is my WI! Eek!
No comments:
Post a Comment