Thursday, December 09, 2010
Morning | |||||||
1 1/2 serving(s) Jenkins Livermush | |||||||
1 item(s) egg | |||||||
1 serving(s) Aunt Millie's 5-grain | |||||||
Subtotal | |||||||
Midday | |||||||
HC Chicken Tortilla Soup - Quick-added food | |||||||
Subtotal | |||||||
Evening | |||||||
1/2 serving(s) Uncle Ben's Converted Long Grain Rice | |||||||
Turkey Meatballs - Quick-added food | |||||||
Green beans, corn & potatoes - Quick-added food | |||||||
Subtotal | |||||||
Anytime | |||||||
1 small apple(s) | |||||||
1 small clementine | |||||||
1/2 cup(s) Multi-Grain Cheerios Plus | |||||||
1/2 cup(s) fat-free skim milk | |||||||
1/2 cup(s) corn flakes | |||||||
1/4 serving(s) Jack Links Beef Jerky | |||||||
1/2 serving(s) Aunt Millie's 5-grain | |||||||
1 wedge(s) Light Creamy Garlic & Herb | |||||||
Subtotal | |||||||
Food PointsPlus values total used | 27 | ||||||
Food PointsPlus values remaining | 2 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment