Friday, December 10, 2010
| Morning | |||||||
| 1 sandwich(es) D-Lights Turkey sausage, egg white and cheese on a muffin made with whole grain | |||||||
| 1 serving(s) Nature Valley Roasted Nut Crunch - Almond Crunch | |||||||
| Subtotal | |||||||
| Midday | |||||||
| Healthy Choice Tomato Basil Soup | |||||||
| 1 slice(s) Free Singles Sharp Cheddar Cheese | |||||||
| 1 serving(s) Aunt Millie's 5-grain | |||||||
| Subtotal | |||||||
| Evening | |||||||
| Taco Bell Chilpotle Steak Taco Salad - Quick-added food | |||||||
| Subtotal | |||||||
| Anytime | |||||||
| Chunky Bar - Quick-added food | |||||||
| 1 item(s) Smart Ones Anytime Selections Chicken and cheese quesadilla | |||||||
| Subtotal | |||||||
| Food PointsPlus values total used | 55 | ||||||
| Food PointsPlus values remaining | -24 | ||||||
| Activity | |||||||
| trimming tree at church - Activity I created | 3 | ||||||
| Activity PointsPlus values earned | 3 | ||||||
| Check off these important items daily: | |||||||
| 
 | |||||||
Today was much better. I earned more APs cleaning the house (I'm tarred!). And definitely made better food choices. Today I actually ate some fruits & veggies! I might eat something later since I had dinner so early - if so I'll come back here & add it & mention it on tomorrow's post.
Saturday, December 11, 2010
| Morning | |||||||
| 1 1/2 serving(s) Jenkins Livermush | |||||||
| peppers, onions & mushrooms - Quick-added food | |||||||
| 1 1/2 packet(s) Instant Grits, with Butter | |||||||
| 1 1/2 item(s) egg | |||||||
| Subtotal | |||||||
| Midday | |||||||
| Ethnic Gourmet Palak Paneer - Quick-added food | |||||||
| Subtotal | |||||||
| Evening | |||||||
| Bourbon Chicken - Quick-added food | |||||||
| 1/2 cup(s) cooked white rice | |||||||
| Subtotal | |||||||
| Anytime | |||||||
| 1 small apple(s) | |||||||
| 2 Tbsp Whipped Topping Free Whipped Topping | |||||||
| 1 large banana(s) | |||||||
| 1 item(s) Giant Fudge Bars | |||||||
| 1 item(s) Smart Ones Anytime Selections Chicken and cheese quesadilla | |||||||
| Subtotal | |||||||
| Food PointsPlus values total used | 31 | ||||||
| Food PointsPlus values remaining | -2 | ||||||
| Activity | |||||||
| 30 min housework, moderate effort | 3 | ||||||
| Activity PointsPlus values earned | 3 | ||||||
| Check off these important items daily: | |||||||
| 
 | |||||||
 
  
  
 
1 comment:
Dear The Bug,
Well, another beautifully-designed blog!!
And good for you. Even on a taco salad day, you're moving toward the goal. I can tell.
I won't comment here all the time, but maybe I'll come get inspiration every once in awhile???!!!!
Ann T.
Post a Comment