So my New Year's Resolution (one of them) is to at least post something here every day. It might just be a list of the food, & it might be my actual journal from the day. And it might just say, "I abstain, courteously."
Here's today's. Not fabulous, but not two kinds of pie and one (large) slice of cake either. Heh. I wonder if a chicken burrito counts as black eyed peas or greens?
Saturday, January 01, 2011
Morning | |||||||
1 sandwich(es) D-Lights Turkey sausage reduced fat croissant sandwich | 8 | ||||||
Subtotal | 8 | ||||||
Midday | |||||||
Healthy Choice Chicken Romano Fresca - Quick-added food | 6 | ||||||
Subtotal | 6 | ||||||
Evening | |||||||
1 serving(s) Nachos Pintos 'N Cheese | 4 | ||||||
1 item(s) Fresco Style Burritos Burrito Supreme® - Chicken Fresco Style | 8 | ||||||
1 item(s) Desserts & Shakes Baked Apple Pie | 7 | ||||||
Subtotal | 19 | ||||||
Anytime | |||||||
1 large banana(s) | 0 | ||||||
Leslie's Snack Mix - Quick-added food | 5 | ||||||
corn flakes & cheerios | 3 | ||||||
Subtotal | 8 | ||||||
Food PointsPlus values total used | 41 | ||||||
Food PointsPlus values remaining | -12 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Notes I was fine this morning (how could I not be when I slept until nearly 10:00? But in the afternoon I got the munchies. If I hadn't spent 8 points on snack stuff when I WASN'T hungry, then the fast food dinner wouldn't have set me back so much. |
No comments:
Post a Comment